Kids' Body Measurements (in inches)
Little Boys'/Little Girls' | Big Boys'/Big Girls' | ||||||
---|---|---|---|---|---|---|---|
Size | S | M | L | S | M | L | XL |
Size | 4 | 5-6 | 6X-7 | 8 | 10-12 | 14-16 | 18 |
Height | 38-40 | 41-44 | 45-48 | 49-52 | 53-58 | 59-63 | 64 |
Chest | 23½ | 24½ | 26 | 27 | 28-30 | 31-33 | 34 |
Waist | 21 | 22 | 22½ | 23½ | 24-25 | 26-27 | 28 |
Hips | 24 | 25½ | 27 | 28 | 30-32 | 33-34 | 36 |
Girls' Torso | 38 1/8 | 40¾-42¾ | 44¾ | 46½ | 48¾-51 | 53½-56 | 57 |
Toddlers' Body Measurements (in inches)
Size | 2T | 3T | 4T |
---|---|---|---|
Height | 33-34 | 35-36 | 37-38 |
Chest | 21 | 22 | 23 |
Waist | 20 | 20½ | 21 |
Hips | 22 | 23 | 24 |
Infants' Body Measurements (in inches and pounds)
Size | 0-3M | 3-6M | 6-12M | 12-18M |
---|---|---|---|---|
Height | 22-25 | 25-27 | 27-29 | 29-32 |
Weight | 9-14 | 14-18 | 18-22 | 22-25 |
Reviews
There are no reviews yet.